+

A1

1 bed
1 Bath
691 sq ft
$ 1,070

A1

Bedrooms:1
Type:Apartment
Bathrooms:1
Availability:Available
Starting at: $1,070
Deposit:250
Square Footage:691 square feet

Available Units

Unit Price* Availability Action
118-03 $1,070.00 Available Now Apply Now
112-12 $1,095.00 08-29-2025 Apply Now
200-01 $1,100.00 08-29-2025 Apply Now
108-23 $1,095.00 09-04-2025 Apply Now
112-03 $1,095.00 09-04-2025 Apply Now
112-09 $1,070.00 09-04-2025 Apply Now
118-17 $1,070.00 09-04-2025 Apply Now
200-08 $1,125.00 09-04-2025 Apply Now
200-17 $1,100.00 09-04-2025 Apply Now
108-04 $1,070.00 09-05-2025 Apply Now
112-11 $1,125.00 09-05-2025 Apply Now
112-14 $1,125.00 09-05-2025 Apply Now
Other Floorplans at

The Park at Fountain City

a black background with a white square in the middle at The  Adair

Available

$1380/month

C1

3 Bed 1 Bath 1006
a black background with a white square and a black circle at The  Adair

Available

$1140/month

B1

2 Bed 1 Bath 855
a black background with a white square and a black square at The  Adair

Available

$1070/month

A1

1 Bed 1 Bath 691
+
Languages