+

B1

2 bed
1 Bath
855 sq ft
$ 1,190

B1

Bedrooms:2
Type:Apartment
Bathrooms:1
Availability:Available
Starting at: $1,190
Deposit:250
Square Footage:855 square feet

Available Units

Unit Price* Availability Action
120-20 $1,190.00 08-08-2025 Apply Now
126-15 $1,220.00 08-08-2025 Apply Now
128-20 $1,245.00 08-08-2025 Apply Now
204-06 $1,245.00 08-08-2025 Apply Now
208-11 $1,220.00 08-08-2025 Apply Now
208-15 $1,220.00 08-08-2025 Apply Now
208-16 $1,245.00 08-08-2025 Apply Now
120-14 $1,215.00 08-14-2025 Apply Now
206-09 $1,220.00 08-15-2025 Apply Now
128-12 $1,220.00 08-17-2025 Apply Now
130-04 $1,245.00 08-17-2025 Apply Now
130-14 $1,245.00 08-17-2025 Apply Now
132-03 $1,220.00 08-17-2025 Apply Now
120-11 $1,190.00 09-05-2025 Apply Now
120-15 $1,215.00 09-05-2025 Apply Now
120-17 $1,190.00 09-05-2025 Apply Now
124-04 $1,245.00 09-05-2025 Apply Now
124-05 $1,220.00 09-05-2025 Apply Now
126-17 $1,220.00 09-05-2025 Apply Now
120-16 $1,245.00 09-10-2025 Apply Now
126-10 $1,245.00 09-10-2025 Apply Now
206-14 $1,245.00 09-10-2025 Apply Now
208-04 $1,245.00 09-10-2025 Apply Now
120-05 $1,215.00 09-11-2025 Apply Now
120-07 $1,190.00 09-18-2025 Apply Now
120-10 $1,215.00 09-18-2025 Apply Now
Other Floorplans at

The Park at Fountain City

a black background with a white square in the middle at The  Adair

Available

$1440/month

C1

3 Bed 1 Bath 1006
a black background with a white square and a black circle at The  Adair

Available

$1190/month

B1

2 Bed 1 Bath 855
a black background with a white square and a black square at The  Adair

Available

$1090/month

A1

1 Bed 1 Bath 691
+
Languages