+

C1

3 bed
1 Bath
1006 sq ft
$ 1,410

C1

Bedrooms:3
Type:Apartment
Bathrooms:1
Availability:Available
Starting at: $1,410
Deposit:250
Square Footage:1006 square feet

Available Units

Unit Price* Availability Action
204-10 $1,435.00 Available Now Apply Now
204-16 $1,435.00 Available Now Apply Now
124-01 $1,410.00 10-13-2025 Apply Now
124-16 $1,435.00 10-13-2025 Apply Now
130-07 $1,410.00 10-13-2025 Apply Now
130-08 $1,435.00 10-13-2025 Apply Now
132-01 $1,435.00 10-13-2025 Apply Now
132-07 $1,410.00 10-13-2025 Apply Now
130-17 $1,410.00 10-27-2025 Apply Now
132-16 $1,460.00 10-27-2025 Apply Now
124-17 $1,410.00 11-28-2025 Apply Now
124-02 $1,435.00 11-30-2025 Apply Now
124-07 $1,410.00 11-30-2025 Apply Now
124-10 $1,435.00 11-30-2025 Apply Now
130-01 $1,410.00 11-30-2025 Apply Now
130-09 $1,410.00 11-30-2025 Apply Now
Other Floorplans at

The Park at Fountain City

a black background with a white square in the middle at The  Adair

Available

$1410/month

C1

3 Bed 1 Bath 1006
a black background with a white square and a black circle at The  Adair

Available

$1230/month

B1

2 Bed 1 Bath 855
a black background with a white square and a black square at The  Adair

Available

$1090/month

A1

1 Bed 1 Bath 691
+
Languages